Summer host cities
Every Summer Games edition, every host.
The Summer Games rotated through New York’s mid-sized and large cities, with Syracuse — the founding host — taking on twelve editions over the thirty-three-year run. Buffalo, Rochester, and Binghamton each took multiple turns. A handful of smaller hosts — New Paltz, Ithaca, Hofstra — added their venues for single editions, often when an Olympic-style push to broaden the state geography aligned with available facilities.
Summer Games host cities by year
| Year | Host |
|---|---|
| 1978 | Syracuse |
| 1979 | Syracuse |
| 1980 | Syracuse |
| 1981 | Syracuse |
| 1982 | Syracuse |
| 1983 | Syracuse |
| 1984 | Syracuse |
| 1985 | Buffalo |
| 1986 | Buffalo |
| 1987 | Syracuse |
| 1988 | Albany / Capital District |
| 1989 | Syracuse |
| 1990 | Rochester |
| 1991 | Syracuse |
| 1992 | Buffalo |
| 1993 | Syracuse |
| 1994 | Buffalo |
| 1995 | Syracuse |
| 1996 | Ithaca |
| 1997 | Rochester |
| 1998 | Long Island (Hofstra) |
| 1999 | Syracuse |
| 2000 | Syracuse |
| 2001 | Buffalo |
| 2002 | Rochester |
| 2003 | Syracuse |
| 2004 | Buffalo |
| 2005 | Binghamton |
| 2006 | New Paltz |
| 2007 | Westchester County |
| 2008 | Binghamton |
| 2009 | Cancelled (state budget) |
| 2010 | Mohawk Valley / Utica |
Totals
- Syracuse — 12 editions
- Buffalo — 5 editions
- Rochester — 3 editions
- Binghamton — 2 editions
- Capital District (Albany) — 1 edition
- Long Island (Hofstra) — 1 edition
- Ithaca — 1 edition
- Westchester County — 1 edition
- New Paltz — 1 edition
- Mohawk Valley (Utica) — 1 edition
Winter Games
The Winter Games have been held in Lake Placid, NY every year since 1981. The 46th annual edition is scheduled for February 5–8, 2026.